icSpeech Professional Edition

icSpeech Professional Edition is multiparameter speech therapy software designed specifically for clinical use. It can be used for assessment, therapy and for the measurement of outcome.
Overview
Often in speech therapy the patient relies on auditory feedback to modify their speech. By using icSpeech, the patient also has the advantage of visual feedback. With simple to use biofeedback displays the patient can view their speech in real-time, make corrections, and instantly see the result.
You can also make synchronised recordings and perform precise, repeatable measurements on a wide range of parameters, including speech, voice, airflow and lingual.
Compatible input devices
icSpeech Professional Edition is compatible with a number of input devices. Its flexible USB architecture lets you choose any combination of devices to suit your specific need and budget.

Multiparameter data
Depending on the connected devices, the following parameters are available:
Microphone |
Nasality microphone |
SNORS |
Linguagraph EPG |
Laryngograph EGG |
Webcam |
Frame grabber |
|
---|---|---|---|---|---|---|---|
Nasal speech | |||||||
Oral speech | |||||||
Combined speech | |||||||
Speech intelligibility | |||||||
Speech rate | |||||||
Speech spectrogram | |||||||
Speech FFT | |||||||
Speech LPC | |||||||
Pitch | |||||||
Voice intensity | |||||||
Voice-onset time | |||||||
Acoustic nasalance | |||||||
Nasal airflow | |||||||
Oral airflow | |||||||
Combined airflow | |||||||
Aerodynamic nasalance | |||||||
Aerodynamic ratio | |||||||
Auxiliary channel | |||||||
Alveolar tongue contact | |||||||
Palatal tongue contact | |||||||
Velar tongue contact | |||||||
Left lateral contact | |||||||
Right lateral contact | |||||||
Midline contact | |||||||
Lingual weight | |||||||
Lingual balance | |||||||
Lingual center of gravity | |||||||
EGG waveform | |||||||
EGG intensity | |||||||
EGG frequency | |||||||
Closed quotient | |||||||
Jitter | |||||||
Shimmer | |||||||
Video | |||||||
Videofluoroscopy | |||||||
Nasendoscopy | |||||||
Stroboscopy | |||||||
Ultrasound |
Displays
There are a number of ways in which the multiparameter data can be displayed. All displays can be synchronously viewed in real-time for biofeedback, recorded for off-line assessment or printed for hard copy. The data can also be exported to spreadsheets for further manipulation.
Tools
A set of tools featuring state-of-the-art speech recognition technology provide valuable guidance and feedback to the patient. The automated speech intelligibility scorer, which has been independently verified to correlate with human scores, can also provide quantitative data on therapy outcome.
![]() Pronunciation Coach |
![]() Minimal Pairs |
![]() Speech Intelligibility |
System requirements
Operating Systems | Windows 10, 8, 7, Vista and XP |
CPU | Minimum 1 GHz IntelĀ® PentiumĀ® or equivalent |
Memory | Minimum 1 GB of RAM |
Storage | 100 MB of free hard disk space |
Microphone (optional) | Any PC compatible microphone Microphones |
Webcam (optional) | Any USB Windows compatible webcam Webcams |
Frame Grabber (optional) | Microsoft WDM compatible
Frame Grabber |
Nasometry (optional) | Nasality Microphone |
Anemometry (optional) | SNORS |
Electropalatography (optional) | Linguagraph EPG |
Electroglottography (optional) | Laryngograph EGG |

Get quote
Package includes:
- A secure download link to the latest product version.
- A product registration key.
- Priority technical support.
- Free product updates.
- A 30-day money back guarantee.
